Secondary School (O-Level) Cut-off Points for PSLE 2025 (Admission to 2026)

School Group 3 Group 2 Group 1
Anglo-Chinese School (Independent)
(Affliated)
8 /
13
- -
Methodist Girls' School (Secondary)
(Affliated)
8 /
17
- -
Singapore Chinese Girls' School
(Affliated)
8 /
17
- -
St. Joseph's Institution (Secondary)
(Affliated)
8 /
12
- -
Catholic High School (Secondary)
(Affliated)
8M /
12
- -
CHIJ St. Nicholas Girls' School (Secondary)
(Affliated)
8M /
14
- -
School Group 3 Group 2 Group 1
Cedar Girls' Secondary School 9 - -
Victoria School 9 - -
Anglo-Chinese School (Barker Road)
(Affliated)
9 /
21
21 /
25
26 /
28
St Andrew's School (Secondary)
(Affliated)
9 /
22
21 /
25
27 /
30
School Group 3 Group 2 Group 1
Chung Cheng High School (Main) 10M - -
Nan Hua High School 10M - -
CHIJ Secondary (Toa Payoh)
(Affliated)
10 /
20
22 /
25
28 /
29
Paya Lebar Methodist Girls' School (Secondary)
(Affliated)
10 /
20
23 /
25
30 /
27
School Group 3 Group 2 Group 1
Nan Chiau High School 11M - -
Fairfield Methodist School (Secondary)
(Affliated)
11 /
20
21 /
25
27 /
28
Bukit Panjang Govt. High School 11 22 26
Swiss Cottage Secondary School 11 22 26
Temasek Secondary School 11 22 26
Chung Cheng High School (Yishun) 11 22 27
St. Patrick's School
(Affliated)
11 /
20
22 /
25
27 /
28
St. Margaret's School (Secondary)
(Affliated)
11 /
20
23 /
25
26 /
28
Anderson Secondary School 11 23 28
School Group 3 Group 2 Group 1
Anglican High School 12 - -
Maris Stella High School (Secondary)
(Affliated)
12 /
16
- -
Ngee Ann Secondary School
(Affliated)
12 /
16
21 /
25
26 /
28
Zhonghua Secondary School 12 23 27
School Group 3 Group 2 Group 1
Yishun Town Secondary School 13 22 27
Crescent Girls' School 13 23 -
Tanjong Katong Girls' School 13 23 -
Tanjong Katong Secondary School 13 23 -
Clementi Town Secondary School 13 23 28
Commonwealth Secondary School 13 23 28
Fuhua Secondary School 13 23 28
Xinmin Secondary School 13 23 28
Presbyterian High School 13 24 28
CHIJ St. Theresa's Convent
(Affliated)
13 /
20
24 /
25
30 /
28
School Group 3 Group 2 Group 1
Dunman Secondary School 14 23 27
Edgefield Secondary School 14 23 27
Hua Yi Secondary School 14 23 27
Pei Hwa Secondary School 14 23 27
Riverside Secondary School 14 23 27
St. Hilda's Secondary School
(Affliated)
14 /
22
23 /
25
27 /
28
CHIJ St. Joseph's Convent
(Affliated)
14 /
20
23 /
25
28 /
28
Holy Innocents' High School
(Affliated)
14 /
22
24 /
25
27 /
28
Kranji Secondary School 14 24 28
CHIJ Katong Convent
(Affliated)
14 /
20
24 /
25
30 /
28
Geylang Methodist School (Secondary)
(Affliated)
14 /
21
24 /
25
30 /
28
School Group 3 Group 2 Group 1
Yusof Ishak Secondary School 15 22 27
Bukit Batok Secondary School 15 23 26
Evergreen Secondary School 15 23 26
Hai Sing Catholic School 15 23 27
Gan Eng Seng School 15 24 27
St. Gabriel's Secondary School
(Affliated)
15 /
22
24 /
25
28 /
28
St. Anthony's Canossian Secondary School
(Affliated)
15 /
22
24 /
25
30 /
29
School Group 3 Group 2 Group 1
Greendale Secondary School 16 23 27
Jurong Secondary School 16 24 27
Ang Mo Kio Secondary School 16 24 28
Bedok View Secondary School 16 24 28
Bowen Secondary School 16 24 28
Jurong West Secondary School 16 24 28
Deyi Secondary School 16 24 30
School Group 3 Group 2 Group 1
Outram Secondary School 17 23 26
Pasir Ris Secondary School 17 23 27
Christ Church Secondary School 17 23 29
West Spring Secondary School 17 24 27
Mayflower Secondary School 17 24 28
Queensway Secondary School 17 25 28
School Group 3 Group 2 Group 1
Compassvale Secondary School 18 24 27
Hillgrove Secondary School 18 24 27
Ahmad Ibrahim Secondary School 18 24 28
North Vista Secondary School 18 24 28
Unity Secondary School 18 24 28
Yuan Ching Secondary School 18 24 28
Kent Ridge Secondary School 18 24 30
Pasir Ris Crest Secondary School 18 24 30
Beatty Secondary School 18 25 28
Bedok South Secondary School 18 25 30
School Group 3 Group 2 Group 1
Naval Base Secondary School 19 24 27
Orchid Park Secondary School 19 24 27
Punggol Secondary School 19 24 27
Seng Kang Secondary School 19 24 27
Tampines Secondary School 19 24 27
Woodgrove Secondary School 19 24 28
School Group 3 Group 2 Group 1
Hougang Secondary School 20 24 27
Yishun Secondary School 20 24 27
Zhenghua Secondary School 20 24 27
Chua Chu Kang Secondary School 20 24 28
Bukit View Secondary School 20 24 29
Serangoon Secondary School 20 25 28
Yuhua Secondary School 20 25 28
Bedok Green Secondary School 20 25 30
New Town Secondary School 20 25 30
Peicai Secondary School 20 25 30
Peirce Secondary School 20 25 30
School Group 3 Group 2 Group 1
Junyuan Secondary School 21 25 28
Bartley Secondary School 21 25 30
Manjusri Secondary School
(Affliated)
21 /
22
25 /
25
30 /
28
School Group 3 Group 2 Group 1
Marsiling Secondary School 22 25 27
Northbrooks Secondary School 22 25 27
Bendemeer Secondary School 22 25 28
Bukit Merah Secondary School 22 25 28
Greenridge Secondary School 22 25 28
Jurongville Secondary School 22 25 28
Meridian Secondary School 22 25 28
Northland Secondary School 22 25 28
Westwood Secondary School 22 25 28
Woodlands Secondary School 22 25 28
Admiralty Secondary School 22 25 29
Assumption English School 22 25 29
Canberra Secondary School 22 25 29
Dunearn Secondary School 22 25 29
East Spring Secondary School 22 25 29
Montfort Secondary School
(Affliated)
22 /
22
25 /
24
29 /
28
Sembawang Secondary School 22 25 29
Woodlands Ring Secondary School 22 25 29
Yuying Secondary School 22 25 29
Boon Lay Secondary School 22 25 30
Broadrick Secondary School 22 25 30
Changkat Changi Secondary School 22 25 30
Damai Secondary School 22 25 30
Guangyang Secondary School 22 25 30
Juying Secondary School 22 25 30
Loyang View Secondary School 22 25 30
Queenstown Secondary School 22 25 30
Regent Secondary School 22 25 30
Serangoon Garden Secondary School 22 25 30
Springfield Secondary School 22 25 30
Whitley Secondary School 22 25 30
Yio Chu Kang Secondary School 22 25 30